Air Compressor Assembly
Clear Hose
Rubber Air hose
Packing

ROTARY & VIBRATOR HOSE

Application:

High-pressure mud hose are used for offshore and onshore drilling. High-pressure mud hose is used as the flexible connection between the top of the standpipe on the drilling rig and the swivel which moves vertically. The shock absorbing hose is used as the flexible connection between the mud pump manifold and the standpipe to adjust and isolate vibration.

Executive standard: API Spec 7K/ISO 14693/GB/T 24145 / ISO6807

No. of license to use API monogram: 7K-0106

Use wear proof, oil resistant, high temperature resistant synthetic rubber as the inner sealing layer, nylon canvass as the inner lining and outer protective cover, steel wire of high strength as the framework material, and weatherproof, oil resistant and wear proof synthetic rubber as the outer protective cover. A fireproof coating can be added if required.

Working Temperature: Grade II, -25~+100℃

Flexiblility grade: FSL1

Maximum production length: 61m

Production length allowance: +/-64mm for hoses with production length below 6.4M; +/-1% for hoses with production length above 6.4m.

The datum for measuring the minimum bending radius is the central line of each hose.

Outer protective cover can be added as required by the customer. (Steel wire armored protective layer; polythene helix protective cover)

Specification Diameter Pressure Safety coefficient hose weight MBR operation Length max
I.D. O.D. Working Pressure Test Pressure kg/m m m
in mm in mm PSI Mpa PSI Mpa
SY-51x10.3 2 51 2.6 66 1,500 10.3 3000 20.7 2.5 3.2 0.9 61
SY-51x13.8 2 51 3.1 78 2,000 13.8 4000 27.6 5.5 0.9
SY-51x34.5 2 51 3.0 76 5,000 34.5 10000 69.0 6.6 0.9
SZ-51x34.5 2 51 3.6 91 5,000 34.5 10000 69.0 11 0.9
SY-64x10.3 2.5 63.5 3.7 94 1,500 10.3 3000 20.7 7 0.9
SY-64x30.0 2.5 63.5 3.5 88 4,300 30.0 8600 60.0 8.3 0.9
SZ-64x34.5 2.5 63.5 4.1 104 5,000 34.5 10000 69.0 13.6 0.9
SY-64x34.5 2.5 63.5 3.9 100 5,000 34.5 10000 69.0 11.7 0.9
RL-64x34.5 2.5 63.5 4.1 104 5,000 34.5 10000 69.0 13.6 0.9
RL-64x51.7 2.5 63.5 4.9 124 7,500 51.7 15000 103.4 27 1.2
SZ-76x27.6 3 76 4.5 114 4,000 27.6 8000 55.2 13.43 1.2
SY-76x27.6 3 76 4.5 114 4,000 27.6 8000 55.2 13.43 1.2
SZ-76x34.5 3 76 4.6 118 5,000 34.5 10000 69.0 16.8 1.2
SY-76x34.5 3 76 4.4 111 5,000 34.5 10000 69.0 14.7 1.2
KY-76x34.5 3 76 4.6 118 5,000 34.5 10000 69.0 16.8 1.2
RL-76x34.5 3 76 5.0 126 5,000 34.5 10000 69.0 18.5 1.2
SZ-76x51.7 3 76 5.4 137 7,500 51.7 15000 103.4 30.8 1.2
KY-76x51.7 3 76 5.5 139 7,500 51.7 15000 103.4 33.8 1.2
SZ-89x27.6 3.5 89 5.1 130 4,000 27.6 8000 55.2 20.1 1.4
SZ-89x34.5 3.5 89 5.2 133 5,000 34.5 10000 69.0 21.4 1.4
SY-89x34.5 3.5 89 5.0 127 5,000 34.5 10000 69.0 19.7 1.4
RL-76x34.5 3.5 89 5.6 142 5,000 34.5 10000 69.0 23.6 1.4
SZ-76x51.7 3.5 89 5.9 149 7,500 51.7 15000 103.4 38 1.4
SY-102x20.0 4 102 5.2 133 3,000 20.0 6000 40.0 16.5 1.4
SY-102x25.0 4 102 5.4 137 3,600 25.0 7200 50.0 19.6 1.4
SZ-102x34.5 4 102 6.2 158 5,000 34.5 10000 69.0 34.6 1.4
SY-102x34.5 4 102 5.5 139 5,000 34.5 10000 69.0 21.5 1.4
RL-102x34.5 4 102 6.2 157 5,000 34.5 10000 69.0 26.2 1.4
KY-102x51.7 4 102 6.4 162 7,500 51.7 15000 103.4 42.5 1.5
SZ-102x51.7 4 102 6.5 166 7,500 51.7 15000 103.4 44.5 1.5
SY-127x13.8 5 127 6.7 170 2,000 13.8 4000 27.6 26.6 1.5
SZ-127x34.5 5 127 7.4 189 5,000 34.5 10000 69.0 51 1.5
KY-127x34.5 5 127 7.1 180 5,000 34.5 10000 69.0 44 1.5
SZ-127x51.7 5 127 8.0 202 7,500 51.7 15000 103.4 67 1.7
SY-152x21.0 6 152 7.8 199 3,000 21.0 6000 42.0 46.5 1.7
SZ-152x34.5 6 152 8.8 225 5,000 34.5 10000 69.0 56 1.8
KY-152x34.5 6 152 8.8 225 5,000 34.5 10000 69.0 56 1.8
SZ-152x51.7 6 152 9.2 234 7,500 51.7 15000 103.4 76 1.8

Note: SZ-integral connection, SY-contractive, KY-press joint, RL-hot curing joint.

End connections available: hammer union, clamp connection, API 6A flange, API 17D flange, thread.

Already passed DNV and ABS fire resistance test: 704℃x30min.

 

 

 

 

 

 

 

 

 

 

 

 

 

PVC Hose
Washing Machine Hose
 
 
Drain Hose
 
Courruaged Hose
 
Shower Hose
Stainless Steel Hose
Rubber Hose
Hydraulic Hose
Wire
Conveyor Belt